Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| id | bigserial | 19 | √ | nextval('work_log_id_seq'::regclass) |
|
|
|||||
| prop_id | int4 | 10 | √ | null |
|
|
|||||
| user_id | int4 | 10 | √ | null |
|
|
|||||
| user_name | citext | 2147483647 | √ | null |
|
|
|||||
| device_name | text | 2147483647 | null |
|
|
Text with maximum 50 characters |
|||||
| login_time | timestamptz | 35,6 | √ | now() |
|
|
|||||
| logout_time | timestamptz | 35,6 | √ | null |
|
|
|||||
| last_seen | timestamptz | 35,6 | √ | null |
|
|
|||||
| shift | bpchar | 1 | √ | null |
|
|
|||||
| reactivate | bool | 1 | √ | false |
|
|
|||||
| login_token | citext | 2147483647 | √ | null |
|
|
|||||
| login_date | date | 13 | √ | null |
|
|
|||||
| create_time | timestamptz | 35,6 | √ | CURRENT_TIMESTAMP |
|
|
|||||
| jti | uuid | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| work_log_pkey | Primary key | Asc | id |
| idx_work_log_jti | Performance | Asc | jti |
| idx_work_log_login_date | Performance | Asc | login_date |
| idx_work_log_prop_id | Performance | Asc | prop_id |
| idx_work_log_user_id | Performance | Asc | user_id |

