Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('users_id_seq'::regclass) |
|
|
||||||||||||||
| user_name | citext | 2147483647 | √ | null |
|
|
||||||||||||||
| password | text | 2147483647 | √ | null |
|
|
||||||||||||||
| active | bool | 1 | true |
|
|
|||||||||||||||
| user_group_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| full_name | citext | 2147483647 | √ | null |
|
|
||||||||||||||
| job_position | text | 2147483647 | √ | null |
|
|
||||||||||||||
| text | 2147483647 | √ | null |
|
|
|||||||||||||||
| mobile | text | 2147483647 | √ | null |
|
|
||||||||||||||
| telephone | text | 2147483647 | √ | null |
|
|
||||||||||||||
| image | bytea | 2147483647 | √ | null |
|
|
||||||||||||||
| image_type | text | 2147483647 | √ | null |
|
|
||||||||||||||
| language_id | int4 | 10 | √ | null |
|
|
||||||||||||||
| image_url | text | 2147483647 | √ | null |
|
|
||||||||||||||
| image_bin | bytea | 2147483647 | √ | null |
|
|
||||||||||||||
| image_expire | date | 13 | √ | null |
|
|
||||||||||||||
| lang | text | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| users_pkey | Primary key | Asc | id |
| idx_user_email | Performance | Asc | |
| idx_user_name | Performance | Asc | user_name |

