Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('property_id_seq'::regclass) |
|
|
Auto-generate |
||||||||||||||||||||||||||||||||||
| code | citext | 2147483647 | null |
|
|
Property code |
|||||||||||||||||||||||||||||||||||
| name | citext | 2147483647 | null |
|
|
Property name |
|||||||||||||||||||||||||||||||||||
| logo | bytea | 2147483647 | √ | null |
|
|
Property logo image |
||||||||||||||||||||||||||||||||||
| enabled | bool | 1 | √ | true |
|
|
|||||||||||||||||||||||||||||||||||
| prop_group_id | int4 | 10 | √ | null |
|
|
Property Group Id |
||||||||||||||||||||||||||||||||||
| register_time | timestamp | 29,6 | now() |
|
|
||||||||||||||||||||||||||||||||||||
| service_url | text | 2147483647 | √ | null |
|
|
Fromas service url |
||||||||||||||||||||||||||||||||||
| db_name | text | 2147483647 | √ | null |
|
|
Fromas database path |
||||||||||||||||||||||||||||||||||
| db_host | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| db_port | int4 | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| logo_image_type | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| address1 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| address2 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| address3 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| address4 | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| text | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| telephone | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| fax | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| website | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| company | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| branch_no | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| tax_id | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sync_booking | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sync_rate | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sync_restriction | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| sync_avail | bool | 1 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| prop_key | text | 2147483647 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||
| expire_date | date | 13 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| property_pkey | Primary key | Asc | id |

