Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | serial | 10 | √ | nextval('user_group_id_seq'::regclass) |
|
|
|||||||||||||||||
| prop_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| prop_group_id | int4 | 10 | √ | null |
|
|
|||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| group_type | bpchar | 1 | √ | 'Property'::grouptype |
|
|
S = System Group (Reserve for newsoft only) G = Group Administrator (for Hotel Group) P = Property Administrator U = Normal User D = Default User Group (Same as Normal User, but cannot modify or delete group) |
||||||||||||||||
| enabled | bool | 1 | √ | true |
|
|
|||||||||||||||||
| app_code | text | 2147483647 | 'pms'::text |
|
|
||||||||||||||||||
| is_default | bool | 1 | false |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| user_group_pkey | Primary key | Asc | id |
| idx_user_group_app_prop | Performance | Asc/Asc | app_code + prop_id |

