Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| code | text | 2147483647 | null |
|
|
||||||||||||||||||
| name | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| category | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| parent | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| id | bigserial | 19 | √ | nextval('permission_id_seq'::regclass) |
|
|
|||||||||||||||||
| app_code | text | 2147483647 | 'pms'::text |
|
|
||||||||||||||||||
| perm_key | text | 2147483647 | √ | null |
|
|
|||||||||||||||||
| parent_id | int8 | 19 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| permission_pkey | Primary key | Asc | id |
| idx_permission_app_code | Performance | Asc | app_code |
| idx_permission_id | Must be unique | Asc | id |
| idx_permission_perm_key | Must be unique | Asc | perm_key |
| permission_category_idx | Performance | Asc | category |
| permission_code_key | Must be unique | Asc | code |
| permission_id_code_key | Must be unique | Asc/Asc | id + code |

